| तारीख | सोम | मंगल | बुध | गुरु | शुक्र | शनि | रवि |
|---|---|---|---|---|---|---|---|
| 20-07-2026 से 26-07-2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 112 49 126 |
| 27-07-2026 से 02-08-2026 | 220 43 346 | 150 64 248 | 700 70 460 | 367 64 680 | 366 50 235 | 680 40 118 | 278 74 356 |
| 03-08-2026 से 09-08-2026 | 235 06 367 | 270 94 347 | 450 99 144 | 155 17 340 | 123 68 125 | 226 01 560 | 160 70 235 |
| 10-08-2026 से 16-08-2026 | 130 45 140 | 479 09 270 | 122 50 127 | 157 39 360 | 456 51 579 | 770 41 335 | 238 32 156 |
| 17-08-2026 से 23-08-2026 | 170 81 290 | 367 65 500 | 239 41 335 | 589 20 488 | 470 13 670 | 360 92 237 | 139 38 260 |
| 24-08-2026 से 30-08-2026 | 358 60 460 | 233 86 123 | 247 32 336 | 235 08 440 | 123 63 229 | 348 50 677 | 336 28 459 |
| 31-08-2026 से 06-09-2026 | 367 60 299 | 160 72 255 | 689 38 990 | 269 74 446 | 230 51 245 | 127 07 700 | 268 60 488 |
| 07-09-2026 से 13-09-2026 | 230 57 340 | 199 98 468 | 118 07 467 | 235 07 278 | 378 89 135 | 379 93 247 | 158 49 289 |
| 14-09-2026 से 20-09-2026 | 358 63 490 | 246 27 467 | 678 18 440 | 346 30 370 | 380 18 189 | 200 23 580 | 236 11 335 |
| 21-09-2026 से 27-09-2026 | 158 40 479 | 138 20 334 | 456 56 150 | 680 49 289 | 170 81 290 | 123 68 378 | 150 64 266 |
| 28-09-2026 से 04-10-2026 | 148 31 146 | 345 20 578 | 670 30 370 | 778 26 240 | 124 74 149 | 235 03 166 | 600 64 158 |
| 05-10-2026 से 11-10-2026 | 345 20 118 | 367 69 360 | 578 07 160 | 259 65 113 | 300 30 190 | 239 40 479 | 670 37 700 |
| 12-10-2026 से 18-10-2026 | 123 65 366 | 500 51 137 | 250 74 266 | 369 85 267 | 890 72 336 | 167 46 330 | 246 23 148 |
| 19-10-2026 से 25-10-2026 | 457 66 367 | 157 30 127 | 128 10 389 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
यह सामग्री फिलहाल अंग्रेज़ी में उपलब्ध है। English
Welcome to the TATA DAY Panel Chart section on matka777, where users can review organized TATA DAY result information and historical panel records. The chart is presented in a simple format to make it easier to browse recent entries, compare previous results, and observe recurring numbers or combinations.
Whether you are new to chart information or regularly review historical records, matka777 provides convenient access to available TATA DAY results and related chart data for informational reference.
The TATA DAY Panel Chart is a structured presentation of recorded TATA DAY panel results. It allows users to review previous entries, compare numbers across different dates, and observe recurring sequences within the available historical data.
With this chart, users can:
The TATA DAY Panel Chart provides a convenient reference for users interested in reviewing recent and historical panel information. Comparing records across different periods can make recurring entries easier to observe.
Using the TATA DAY Panel Chart is straightforward and can be done through a few simple steps.
This process helps users keep current and historical TATA DAY information organized for comparison.
matka777 presents TATA DAY chart information in a clear and structured format for convenient browsing and historical review.
The focus is on making available result and historical information easier to access, understand, and compare.
For a more organized historical review:
Consistent chart review can help users understand the available historical information more clearly. However, past results cannot guarantee or accurately predict future outcomes.
matka777 provides a simple and organized way to browse TATA DAY Panel Chart information and related historical records.
matka777 is designed to make TATA DAY chart and historical result information easier to review. All historical data should be treated as informational reference and not as a guarantee of future results.